Description
BlackHawk HdyraStorm Rsrvr40oz
Settings | CANTEEN 25 remove | MUSHROOM CAP remove | 2 INCH FACED HULLBOARD remove | SPRAY ADHESIVE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-02131 | AI-20-173-00005 | AI-20-173-00007 | AI-20-173-00052 | AI-20-173-00022 | AI-20-173-00042 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | BlackHawk HdyraStorm Rsrvr40oz | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||
Weight | 0 | 0.907185 | 13.607771 | 0.907185 | 4.535924 | 14.174762 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|