Description
BlackHawk HdyraStorm Rsrvr40oz
Settings | CANTEEN 26 remove | R-LIFT SYSTEM remove | 2 INCH FIBERGLASS TAPE remove | LAGGING KNIFE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-02132 | AI-84-150-00007 | AI-20-173-00044 | AI-20-173-00053 | AI-20-173-00025 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | BlackHawk HdyraStorm Rsrvr40oz | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | KNIFE FOR LAGGING MATERIAL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 2.267962 | 5.102914 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|