Description
Carbide Cutter Insert Replacements – Blister
Settings | Carbide Cutter Insert Replacements - MULTI-TOOL ACCESSORY remove | 2 INCH FIBERGLASS TAPE remove | MYLARD FACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | UNFACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-068-00093 | AI-20-173-00044 | AI-20-173-00011 | AI-20-173-00009 | AI-20-173-00013 | AI-20-173-00039 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Carbide Cutter Insert Replacements - Blister | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 9.071847 | 13.607771 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|