Description
Carbon Fiber Single Row Mag Case, Black
Settings | Carbon Fiber Single Row Mag Case, Black remove | 2 INCH FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | LAGGING KNIFE remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-02416 | AI-20-173-00007 | AI-20-173-00022 | AI-84-031-00020 | AI-20-173-00053 | AI-20-173-00044 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Carbon Fiber Single Row Mag Case, Black | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | KNIFE FOR LAGGING MATERIAL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 2.267962 | 2.267962 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|