Description
CBK-CONCEALED BACKUP KNIFE – FIXED BLADE
Settings | CBK-CONCEALED BACKUP KNIFE, FB 2 remove | LAGGING KNIFE remove | BLOW OUT POUCH remove | R-LIFT SYSTEM remove | 2 INCH ACOUSTIC HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-015-00131 | AI-20-173-00053 | AI-84-096-00021 | AI-84-150-00007 | AI-20-173-00009 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | CBK-CONCEALED BACKUP KNIFE - FIXED BLADE | KNIFE FOR LAGGING MATERIAL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 2.267962 | 6.803886 | 6.803886 | 9.071847 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|