Description
Ceramic Kitchen Steel, 12 in.
Settings | Ceramic Kitchen Steel, 12 in. remove | MYLARD FACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | SPRAY ADHESIVE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-73-044-00001 | AI-20-173-00011 | AI-20-173-00007 | AI-20-173-00025 | AI-20-173-00054 | AI-20-173-00052 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Ceramic Kitchen Steel, 12 in. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 5.102914 | 4.535924 | 0.907185 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|