Description
CFB, Black Rubberized Handle, Black Tanto ComboEdge w/Sheath
Settings | CFB, Black Rubberized Handle, Black Tanto ComboEdge w/Sheath remove | RTF GO-BAG- COYOTE remove | 520 ADHESIVE remove | 2 INCH FIBERGLASS TAPE remove | 2 INCH FACED HULLBOARD remove | UNFACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-068-00005 | AI-84-150-00031 | AI-20-173-00048 | AI-20-173-00044 | AI-20-173-00007 | AI-20-173-00013 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | CFB, Black Rubberized Handle, Black Tanto ComboEdge w/Sheath | RTF GO-BAG - COYOTE | 520 ADHESIVE - 1 PINT | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 0.453592 | 4.535924 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|