Description
CFB, Black Rubberized Handle, Black Tanto ComboEdge w/Sheath
Settings | CFB, Black Rubberized Handle, Black Tanto ComboEdge w/Sheath remove | 2 INCH FIBERGLASS TAPE remove | MUSHROOM CAP remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-068-00005 | AI-20-173-00044 | AI-20-173-00005 | AI-20-173-00025 | AI-20-173-00042 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | CFB, Black Rubberized Handle, Black Tanto ComboEdge w/Sheath | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 0.907185 | 5.102914 | 14.174762 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|