Description
Chamber Tactical, Black Frame, Clear Lens
Settings | Chamber Tactical, Black Frame, Clear Lens remove | UNFACED HULLBOARD remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-167-00031 | AI-20-173-00013 | AI-81-139-01006 | AI-20-173-00022 | AI-20-173-00053 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Chamber Tactical, Black Frame, Clear Lens | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 4.535924 | 2.267962 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|