Description
Chaos Kukri, Black Aluminum Handle, Black Plain w/Sheath
Settings | Chaos Kukri, Black Aluminum Handle, Black Plain w/Sheath remove | BLOW OUT POUCH remove | ALUMINUM FIBER GLASS CLOTH remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 2 INCH FACED HULLBOARD remove | MUSHROOM CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-033-00062 | AI-84-096-00021 | AI-20-173-00051 | AI-81-139-01006 | AI-20-173-00007 | AI-20-173-00005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Chaos Kukri, Black Aluminum Handle, Black Plain w/Sheath | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 13.607771 | 13.607771 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|