Description
Chefs Knife, Black Kray-Ex Handle, Plain
Settings | Chefs Knife, Black Kray-Ex Handle, Plain remove | 1 IN ROLL K FLEX ECO remove | R-LIFT SYSTEM remove | 2 INCH FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-73-033-00004 | AI-20-173-00042 | AI-84-150-00007 | AI-20-173-00007 | AI-20-173-00044 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Chefs Knife, Black Kray-Ex Handle, Plain | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 14.174762 | 6.803886 | 13.607771 | 4.535924 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|