Description
Camp Axe II – Clam
Settings | CHOPPING TOOL 3 remove | SPRAY ADHESIVE remove | 1 IN ROLL K FLEX ECO remove | MYLARD FACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-068-00072 | AI-20-173-00052 | AI-20-173-00042 | AI-20-173-00011 | AI-84-150-00031 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Camp Axe II - Clam | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 0.907185 | 14.174762 | 13.607771 | 13.607771 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|