Description
PLAIN – SATIN – DROP POINT – DEEP CARRY – REVERSIBLE TIP-UP – G10 – PUSH BUTTON – NO SHEATH – EVERYDAY TACTICAL
PLAIN – SATIN – DROP POINT – DEEP CARRY – REVERSIBLE TIP-UP – G10 – PUSH BUTTON – NO SHEATH – EVERYDAY TACTICAL
Settings | CLA-AUT-DRP PT-SERRATED BLACK remove | MUSHROOM CAP remove | MR-DRY-WITH FRAME remove | 2 INCH FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-015-00190 | AI-20-173-00005 | AI-84-150-00021 | AI-20-173-00007 | AI-20-173-00025 | AI-20-173-00039 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | PLAIN - SATIN - DROP POINT - DEEP CARRY - REVERSIBLE TIP-UP - G10 - PUSH BUTTON - NO SHEATH - EVERYDAY TACTICAL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 0.907185 | 6.803886 | 13.607771 | 5.102914 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|