Description
Classic 1891 Utility Knife, Red Wooden Handle, Plain
Settings | Classic 1891 Utility Knife, Red Wooden Handle, Plain remove | 1 IN ROLL K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | LAGGING KNIFE remove | 520 ADHESIVE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-73-117-00005 | AI-20-173-00042 | AI-20-173-00051 | AI-20-173-00053 | AI-20-173-00048 | AI-20-173-00022 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Classic 1891 Utility Knife, Red Wooden Handle, Plain | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | KNIFE FOR LAGGING MATERIAL | 520 ADHESIVE - 1 PINT | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 14.174762 | 6.803886 | 2.267962 | 0.453592 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|