Description
Cotton Polo
Settings | COTTON POLO 1 remove | RTF GO-BAG- COYOTE remove | ALUMINUM FIBER GLASS CLOTH remove | MARINE 30-36 SEALFAS COATING remove | 520 ADHESIVE remove | BLOW OUT POUCH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00053 | AI-84-150-00031 | AI-20-173-00051 | AI-20-173-00001 | AI-20-173-00048 | AI-84-096-00021 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Cotton Polo | RTF GO-BAG - COYOTE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 520 ADHESIVE - 1 PINT | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 3.855535 | 0.453592 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|