Description
Cotton Polo
Settings | COTTON POLO 15 remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 7/8 IN ANCHOR BOLT remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00067 | AI-84-150-00031 | AI-20-173-00025 | AI-20-173-00003 | AI-20-173-00051 | AI-20-173-00044 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Cotton Polo | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||
Weight | 0 | 13.607771 | 5.102914 | 6.803886 | 6.803886 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|