Description
Cotton Polo
Settings | COTTON POLO 23 remove | MR-DRY-WITH FRAME remove | 1 IN ROLL K FLEX ECO remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | MUSHROOM CAP remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-207-00075 | AI-84-150-00021 | AI-20-173-00042 | AI-20-173-00022 | AI-20-173-00011 | AI-20-173-00005 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Cotton Polo | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||||||||
Weight | 0 | 6.803886 | 14.174762 | 4.535924 | 13.607771 | 0.907185 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|