Description
Cotton Polo
Settings | COTTON POLO 28 remove | LAGGING KNIFE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ALUMINUM FIBER GLASS CLOTH remove | 2 IN FACED HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00080 | AI-20-173-00053 | AI-20-173-00022 | AI-81-139-01006 | AI-20-173-00051 | AI-20-173-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Cotton Polo | KNIFE FOR LAGGING MATERIAL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 2.267962 | 4.535924 | 13.607771 | 6.803886 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|