Description
Cotton Polo
Settings | COTTON POLO 29 remove | RTF GO-BAG- COYOTE remove | 2 INCH FACED HULLBOARD remove | R-LIFT SYSTEM remove | 520 ADHESIVE remove | MUSHROOM CAP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00081 | AI-84-150-00031 | AI-20-173-00007 | AI-84-150-00007 | AI-20-173-00048 | AI-20-173-00005 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Cotton Polo | RTF GO-BAG - COYOTE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 520 ADHESIVE - 1 PINT | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||
Weight | 0 | 13.607771 | 13.607771 | 6.803886 | 0.453592 | 0.907185 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|