Description
Cotton Polo
Settings | COTTON POLO 6 remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | RTF GO-BAG- COYOTE remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00058 | AI-20-173-00053 | AI-20-173-00011 | AI-20-173-00051 | AI-84-150-00031 | AI-20-173-00001 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Cotton Polo | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | RTF GO-BAG - COYOTE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 6.803886 | 13.607771 | 3.855535 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|