Description
Fury Commando HD w/Kevlar
Settings | FURY COMMANDO GLOVES 1 remove | 1 IN FLAT K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | SPRAY ADHESIVE remove | MUSHROOM CAP remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00018 | AI-20-173-00039 | AI-20-173-00051 | AI-20-173-00052 | AI-20-173-00005 | AI-20-173-00044 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Fury Commando HD w/Kevlar | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||
Weight | 0 | 6.803886 | 6.803886 | 0.907185 | 0.907185 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|