Description
Fury Commando HD w/Kevlar
Settings | FURY COMMANDO GLOVES 5 remove | 2 INCH FIBERGLASS TAPE remove | FLANGE SHIELD -2" remove | R-LIFT SYSTEM remove | MYLARD FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00022 | AI-20-173-00044 | AI-20-173-00054 | AI-84-150-00007 | AI-20-173-00011 | AI-20-173-00025 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Fury Commando HD w/Kevlar | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 6.803886 | 13.607771 | 5.102914 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|