Description
Fury HD w/Kevlar Gloves
Settings | FURY HD GLOVES 1 remove | 1 IN FLAT K FLEX ECO remove | WAR HORSE ASSAULT PACK remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00008 | AI-20-173-00039 | AI-84-058-00099 | AI-20-173-00025 | AI-84-150-00031 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Fury HD w/Kevlar Gloves | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 6.803886 | 11.339809 | 5.102914 | 13.607771 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|