Description
Fury HD w/Kevlar Gloves
Settings | FURY HD GLOVES 2 remove | FLANGE SHIELD -2" remove | MYLARD FACED HULLBOARD remove | R-LIFT SYSTEM remove | SPRAY ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00009 | AI-20-173-00054 | AI-20-173-00011 | AI-84-150-00007 | AI-20-173-00052 | AI-20-173-00025 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Fury HD w/Kevlar Gloves | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 6.803886 | 0.907185 | 5.102914 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|