Description
Fury HD w/Kevlar Gloves
Settings | FURY HD GLOVES 6 remove | 2 INCH FIBERGLASS TAPE remove | ALUMINUM FIBER GLASS CLOTH remove | RTF GO-BAG- COYOTE remove | SPRAY ADHESIVE remove | R-LIFT SYSTEM remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00013 | AI-20-173-00044 | AI-20-173-00051 | AI-84-150-00031 | AI-20-173-00052 | AI-84-150-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Fury HD w/Kevlar Gloves | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | RTF GO-BAG - COYOTE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ||||||||||
Weight | 0 | 4.535924 | 6.803886 | 13.607771 | 0.907185 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|