Description
HPFU Performance Vest
Settings | HPFU PERFORMANCE VEST 1 remove | 520 ADHESIVE remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | SPRAY ADHESIVE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00090 | AI-20-173-00048 | AI-20-173-00053 | AI-20-173-00013 | AI-84-031-00020 | AI-20-173-00052 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | HPFU Performance Vest | 520 ADHESIVE - 1 PINT | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||||
Weight | 0 | 0.453592 | 2.267962 | 13.607771 | 2.267962 | 0.907185 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|