Description
HPFU Performance Vest
Settings | HPFU PERFORMANCE VEST 1 remove | MUSHROOM CAP remove | FLANGE SHIELD -2" remove | 7/8 IN ANCHOR BOLT remove | MYLARD FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00090 | AI-20-173-00005 | AI-20-173-00054 | AI-20-173-00003 | AI-20-173-00011 | AI-20-173-00044 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | HPFU Performance Vest | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2" FLANGE SHIELD. 25 FEET PER ROLL | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||||
Weight | 0 | 0.907185 | 4.535924 | 6.803886 | 13.607771 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|