Description
HPFU Performance Vest
Settings | HPFU PERFORMANCE VEST 10 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | SPRAY ADHESIVE remove | MARINE 30-36 SEALFAS COATING remove | 1 IN ROLL K FLEX ECO remove | 520 ADHESIVE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00099 | AI-20-173-00025 | AI-20-173-00052 | AI-20-173-00001 | AI-20-173-00042 | AI-20-173-00048 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | HPFU Performance Vest | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 520 ADHESIVE - 1 PINT | ||||||||||
Weight | 0 | 5.102914 | 0.907185 | 3.855535 | 14.174762 | 0.453592 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|