Description
HPFU Performance Vest
Settings | HPFU PERFORMANCE VEST 9 remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 520 ADHESIVE remove | 1 IN FLAT K FLEX ECO remove | 2 IN FACED HULLBOARD remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00098 | AI-81-139-01006 | AI-20-173-00048 | AI-20-173-00039 | AI-20-173-00007 | AI-84-031-00020 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HPFU Performance Vest | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 520 ADHESIVE - 1 PINT | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ||||||||||||
Weight | 0 | 13.607771 | 0.453592 | 6.803886 | 13.607771 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|