Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 10 remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | 2 IN FACED HULLBOARD remove | ELITE X PLATE CARRIER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00133 | AI-81-139-01006 | AI-20-173-00022 | AI-20-173-00053 | AI-20-173-00007 | AI-84-058-00109 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HPFU Performance Vest v2 | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | ||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 2.267962 | 13.607771 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|