Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 11 remove | 2 INCH FIBERGLASS TAPE remove | MARINE 30-36 SEALFAS COATING remove | 1 IN ROLL K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | MR-DRY-WITH FRAME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-207-00134 | AI-20-173-00044 | AI-20-173-00001 | AI-20-173-00042 | AI-20-173-00051 | AI-84-150-00021 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | HPFU Performance Vest v2 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||
Weight | 0 | 4.535924 | 3.855535 | 14.174762 | 6.803886 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|