Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 11 remove | R-LIFT SYSTEM remove | ALUMINUM FIBER GLASS CLOTH remove | MUSHROOM CAP remove | RTF GO-BAG- COYOTE remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00134 | AI-84-150-00007 | AI-20-173-00051 | AI-20-173-00005 | AI-84-150-00031 | AI-84-031-00020 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HPFU Performance Vest v2 | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | RTF GO-BAG - COYOTE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 0.907185 | 13.607771 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|