Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 13 remove | LAGGING KNIFE remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FIBERGLASS TAPE remove | MR-DRY-WITH FRAME remove | MUSHROOM CAP remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-207-00136 | AI-20-173-00053 | AI-20-173-00051 | AI-20-173-00044 | AI-84-150-00021 | AI-20-173-00005 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | HPFU Performance Vest v2 | KNIFE FOR LAGGING MATERIAL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||||||
Weight | 0 | 2.267962 | 6.803886 | 4.535924 | 6.803886 | 0.907185 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|