Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 14 remove | 1 IN FLAT K FLEX ECO remove | 7/8 IN ANCHOR BOLT remove | ALUMINUM FIBER GLASS CLOTH remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00137 | AI-20-173-00039 | AI-20-173-00003 | AI-20-173-00051 | AI-20-173-00025 | AI-20-173-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | HPFU Performance Vest v2 | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 6.803886 | 6.803886 | 6.803886 | 5.102914 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|