Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 15 remove | 8 DRAWER MEDICAL SUPPLY CASE remove | FLANGE SHIELD -2" remove | 2 INCH FACED HULLBOARD remove | UNFACED HULLBOARD remove | 520 ADHESIVE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00138 | AI-81-139-01006 | AI-20-173-00054 | AI-20-173-00007 | AI-20-173-00013 | AI-20-173-00048 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | HPFU Performance Vest v2 | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 13.607771 | 13.607771 | 0.453592 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|