Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 16 remove | MUSHROOM CAP remove | UNFACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00139 | AI-20-173-00005 | AI-20-173-00013 | AI-20-173-00007 | AI-20-173-00025 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HPFU Performance Vest v2 | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 0.907185 | 13.607771 | 13.607771 | 5.102914 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|