Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 4 remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | WAR HORSE ASSAULT PACK remove | RTF GO-BAG- COYOTE remove | 1 IN ROLL K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00127 | AI-20-173-00039 | AI-20-173-00044 | AI-84-058-00099 | AI-84-150-00031 | AI-20-173-00042 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | HPFU Performance Vest v2 | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | RTF GO-BAG - COYOTE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||
Weight | 0 | 6.803886 | 4.535924 | 11.339809 | 13.607771 | 14.174762 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|