Description
HPFU Performance Vest v2
Settings | HPFU Performance Vest v2 6 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ELITE X PLATE CARRIER remove | MUSHROOM CAP remove | 2 INCH FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00129 | AI-20-173-00025 | AI-20-173-00009 | AI-84-058-00109 | AI-20-173-00005 | AI-20-173-00007 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HPFU Performance Vest v2 | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 5.102914 | 9.071847 | 4.535924 | 0.907185 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|