Description
HPFU Slick (not I.T.S.) – Vest
Settings | HPFU Slick (not I.T.S.) - Vest 12 remove | LAGGING KNIFE remove | MARINE 30-36 SEALFAS COATING remove | 2 INCH ACOUSTIC HULLBOARD remove | MUSHROOM CAP remove | RTF GO-BAG- COYOTE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00117 | AI-20-173-00053 | AI-20-173-00001 | AI-20-173-00009 | AI-20-173-00005 | AI-84-150-00031 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | HPFU Slick (not I.T.S.) - Vest | KNIFE FOR LAGGING MATERIAL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | RTF GO-BAG - COYOTE | ||||||||||
Weight | 0 | 2.267962 | 3.855535 | 9.071847 | 0.907185 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|