Description
HPFU Slick (not I.T.S.) – Vest
Settings | HPFU Slick (not I.T.S.) - Vest 13 remove | 2 INCH ACOUSTIC HULLBOARD remove | SPRAY ADHESIVE remove | MR-DRY-WITH FRAME remove | 520 ADHESIVE remove | LAGGING KNIFE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-207-00118 | AI-20-173-00009 | AI-20-173-00052 | AI-84-150-00021 | AI-20-173-00048 | AI-20-173-00053 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | HPFU Slick (not I.T.S.) - Vest | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 520 ADHESIVE - 1 PINT | KNIFE FOR LAGGING MATERIAL | ||||||||||||||||
Weight | 0 | 9.071847 | 0.907185 | 6.803886 | 0.453592 | 2.267962 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|