Description
HPFU Slick (not I.T.S.) – Vest
Settings | HPFU Slick (not I.T.S.) - Vest 16 remove | MR-DRY-WITH FRAME remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH ACOUSTIC HULLBOARD remove | MUSHROOM CAP remove | LAGGING KNIFE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-207-00121 | AI-84-150-00021 | AI-20-173-00051 | AI-20-173-00009 | AI-20-173-00005 | AI-20-173-00053 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | HPFU Slick (not I.T.S.) - Vest | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | KNIFE FOR LAGGING MATERIAL | ||||||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 9.071847 | 0.907185 | 2.267962 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|