Description
HPFU Slick (not I.T.S.) – Vest
Settings | HPFU Slick (not I.T.S.) - Vest 18 remove | RTF GO-BAG- COYOTE remove | FLANGE SHIELD -2" remove | 1 IN ROLL K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | SPRAY ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00123 | AI-84-150-00031 | AI-20-173-00054 | AI-20-173-00042 | AI-20-173-00009 | AI-20-173-00052 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HPFU Slick (not I.T.S.) - Vest | RTF GO-BAG - COYOTE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 14.174762 | 9.071847 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|