Description
6 INCH WIDTH X 5.5 INCH – LENGTH X 1.5 INCH DEPTH – IN CASE 26 INCH WIDTH X 78 INCH LENGTH – WHEN DEPLOYED – WEIGHT – 12 OUNCES (WITH CARRIER) – WEIGHT WITH POLES – 3.3 POUNDS
ALSO AVAILABLE WITHOUT CARRIER
6 INCH WIDTH X 5.5 INCH – LENGTH X 1.5 INCH DEPTH – IN CASE 26 INCH WIDTH X 78 INCH LENGTH – WHEN DEPLOYED – WEIGHT – 12 OUNCES (WITH CARRIER) – WEIGHT WITH POLES – 3.3 POUNDS
ALSO AVAILABLE WITHOUT CARRIER
Settings | JUNGLE LIFT: GEN 2 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | R-LIFT SYSTEM remove | WAR HORSE ASSAULT PACK remove | 2 INCH FACED HULLBOARD remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-150-00016 | AI-20-173-00022 | AI-84-150-00007 | AI-84-058-00099 | AI-20-173-00007 | AI-20-173-00001 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6 INCH WIDTH X 5.5 INCH - LENGTH X 1.5 INCH DEPTH - IN CASE 26 INCH WIDTH X 78 INCH LENGTH - WHEN DEPLOYED - WEIGHT - 12 OUNCES (WITH CARRIER) - WEIGHT WITH POLES - 3.3 POUNDS ALSO AVAILABLE WITHOUT CARRIER | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||
Weight | 4.535924 | 6.803886 | 11.339809 | 13.607771 | 3.855535 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|