Description
MOUNTING BRACKETS, PAIR WITH HARDWARE. HOLD OBJECTS 1 INCH – 2 INCH IN DIAMETER (COMPATIBLE WITH ZT301, ZT302, ZT40, ZT41, ZT43 SERIES)
MOUNTING BRACKETS, PAIR WITH HARDWARE. HOLD OBJECTS 1 INCH – 2 INCH IN DIAMETER (COMPATIBLE WITH ZT301, ZT302, ZT40, ZT41, ZT43 SERIES)
Weight | 2.267962 kg |
---|
Settings | MOUNTING BRACKETS, PAIR WITH HARDWARE. remove | 2 INCH ACOUSTIC HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | MR-DRY-WITH FRAME remove | 2 INCH FACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-222-00036 | AI-20-173-00009 | AI-20-173-00044 | AI-84-150-00021 | AI-20-173-00007 | AI-20-173-00042 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | MOUNTING BRACKETS, PAIR WITH HARDWARE. HOLD OBJECTS 1 INCH - 2 INCH IN DIAMETER (COMPATIBLE WITH ZT301, ZT302, ZT40, ZT41, ZT43 SERIES) | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||||||||
Weight | 2.267962 | 9.071847 | 4.535924 | 6.803886 | 13.607771 | 14.174762 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|