Description
IMPACT RESISTANT POLYCARBONATE LENSES – HYDROPHOBIC COATING – WATER REPELLANT – OLEOPHOBIC – DIRT/GREASE REPELLENT – 100 PERCENT UV PROTECTION – PRECISION LASER CUT – ANTI-SCRATCH COATING
IMPACT RESISTANT POLYCARBONATE LENSES – HYDROPHOBIC COATING – WATER REPELLANT – OLEOPHOBIC – DIRT/GREASE REPELLENT – 100 PERCENT UV PROTECTION – PRECISION LASER CUT – ANTI-SCRATCH COATING
Settings | PATRIOT WRAPTOR- SMOKED POLARIZED LENSES remove | SHADOW UCB AR670 remove | R-LIFT SYSTEM remove | BTG-10 SERIES - BLUE remove | BLOW OUT POUCH remove | EMERALD SERIES POINTER- DUAL SWITCH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-067-00120 | AI-84-328-00049 | AI-84-150-00007 | AI-84-226-00006 | AI-84-096-00021 | AI-69-226-00005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | IMPACT RESISTANT POLYCARBONATE LENSES - HYDROPHOBIC COATING - WATER REPELLANT - OLEOPHOBIC - DIRT/GREASE REPELLENT - 100 PERCENT UV PROTECTION - PRECISION LASER CUT - ANTI-SCRATCH COATING | COLOR:COYOTE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | BTG - 10 SERIES TACTICAL LASER - LASER BEAM AND DOT - BLUE - 450NM | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | EMERALD SERIES - GREEN LASER POINTER / PRESENTATION - 532 NM - DUAL SWITCH | ||||||||||||
Weight | 6.803886 | 2.267962 | 6.803886 | 2.267962 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|