Description
DIVIDER SET W/ FOAM FOR 1660 LARGE CASE
Settings | PELICAN ACCESSORY 116 remove | 1 IN FLAT K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | RTF GO-BAG- COYOTE remove | MUSHROOM CAP remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-81-139-00749 | AI-20-173-00039 | AI-20-173-00042 | AI-84-150-00031 | AI-20-173-00005 | AI-20-173-00025 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | DIVIDER SET W/ FOAM FOR 1660 LARGE CASE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | RTF GO-BAG - COYOTE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 6.803886 | 14.174762 | 13.607771 | 0.907185 | 5.102914 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|