Description
LID ORGAIZER FOR 1430 TOP LOADER CASES
Settings | PELICAN ACCESSORY 22 remove | 1 IN FLAT K FLEX ECO remove | FLANGE SHIELD -2" remove | MUSHROOM CAP remove | MARINE 30-36 SEALFAS COATING remove | SPRAY ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-81-139-00207 | AI-20-173-00039 | AI-20-173-00054 | AI-20-173-00005 | AI-20-173-00001 | AI-20-173-00052 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | LID ORGAIZER FOR 1430 TOP LOADER CASES | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 0.907185 | 3.855535 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|