Description
O-RING REPLACEMENT FOR 1450 MEDIUM CASE
Settings | PELICAN ACCESSORY 34 remove | BLOW OUT POUCH remove | 1 IN ROLL K FLEX ECO remove | UNFACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | MUSHROOM CAP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-81-139-00281 | AI-84-096-00021 | AI-20-173-00042 | AI-20-173-00013 | AI-20-173-00044 | AI-20-173-00005 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | O-RING REPLACEMENT FOR 1450 MEDIUM CASE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||||
Weight | 0 | 6.803886 | 14.174762 | 13.607771 | 4.535924 | 0.907185 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|