Description
DRY RACK WIRE BASKET FOR 150 & 250 QUART PROGEAR COOLER
Settings | PELICAN ACCESSORY 64 remove | 520 ADHESIVE remove | ELITE X PLATE CARRIER remove | ALUMINUM FIBER GLASS CLOTH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-81-139-00389 | AI-20-173-00048 | AI-84-058-00109 | AI-20-173-00051 | AI-20-173-00022 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | DRY RACK WIRE BASKET FOR 150 & 250 QUART PROGEAR COOLER | 520 ADHESIVE - 1 PINT | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 0.453592 | 4.535924 | 6.803886 | 4.535924 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|