Description
O-RING REPLACEMENT FOR 1500 MEDIUM CASE
Settings | PELICAN ACCESSORY 65 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | BLOW OUT POUCH remove | MUSHROOM CAP remove | RTF GO-BAG- COYOTE remove | 2 INCH FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-81-139-00390 | AI-20-173-00025 | AI-84-096-00021 | AI-20-173-00005 | AI-84-150-00031 | AI-20-173-00007 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | O-RING REPLACEMENT FOR 1500 MEDIUM CASE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | RTF GO-BAG - COYOTE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 5.102914 | 6.803886 | 0.907185 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|