Description
LID ORGANIZER FOR 1560 LARGE CASE
Settings | PELICAN ACCESSORY 88 remove | ALUMINUM FIBER GLASS CLOTH remove | BLOW OUT POUCH remove | 1 IN FLAT K FLEX ECO remove | UNFACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-81-139-00562 | AI-20-173-00051 | AI-84-096-00021 | AI-20-173-00039 | AI-20-173-00013 | AI-20-173-00009 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | LID ORGANIZER FOR 1560 LARGE CASE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 6.803886 | 13.607771 | 9.071847 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|