Description
4-PIECE REPLACEMENT FOAM SET FOR 1600 LARGE CASE
Settings | PELICAN ACCESSORY 89 remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-81-139-00602 | AI-20-173-00039 | AI-20-173-00007 | AI-20-173-00022 | AI-20-173-00048 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 4-PIECE REPLACEMENT FOAM SET FOR 1600 LARGE CASE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 4.535924 | 0.453592 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|