Description
16FT BERTHING RACK CURTAIN TRACK
Settings | RACK CURTAIN TRACK remove | 520 ADHESIVE remove | UNFACED HULLBOARD remove | LAGGING KNIFE remove | 1 IN ROLL K FLEX ECO remove | SPRAY ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-20-004-00042 | AI-20-173-00048 | AI-20-173-00013 | AI-20-173-00053 | AI-20-173-00042 | AI-20-173-00052 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 16FT BERTHING RACK CURTAIN TRACK | 520 ADHESIVE - 1 PINT | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||
Weight | 0 | 0.453592 | 13.607771 | 2.267962 | 14.174762 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|